0053 OSKVI, OSK VENTURES INTERNATIONAL BHD
\ \ \
    
Quarterly rpt on consolidated results for the financial period ended 31/12/2013
17 Feb 2014, 07:00
Report Status Audited
Quarter 4th Quarter
For Financial Year End 31/12/2013

Individual Period Cumulative Period
Current Year Quarter Precending Year Corresponding Quarter Current Year to Date Precending Year Corresponding Period
  31/12/2013 31/12/2012 31/12/2013 31/12/2012
RM'000 RM'000 RM'000 RM'000
Revenue 15,893 5,958 45,835 90,013
Profit/(Loss) before Tax (8,532) 2,888 19,431 12,002
Profit/(Loss) after Tax and Minority Interest (9,414) 3,629 17,067 14,395
Net Profit/(Loss) for the Period (9,414) 3,855 17,067 15,925
Basic Earnings/(Loss) per Shares(sen) (4.81) 1.85 8.72 7.35
Dividend per Share(sen) 0.00 0.00 0.00 2.50
As At the End of Current Quarter As At the Preceding Financial Year End
NTA per Share(RM) 1.0100 0.9200
 

N201402173100136EN