5209 GASMSIA, GAS MALAYSIA BERHAD
\ \ \
    
Quarterly rpt on consolidated results for the financial period ended 30/6/2012
7 Aug 2012, 17:47
Report Status UnAudited
Quarter 2nd Quarter
For Financial Year End 31/12/2012

Individual Period Cumulative Period
Current Year Quarter Precending Year Corresponding Quarter Current Year to Date Precending Year Corresponding Period
  30/06/2012 30/06/2011 30/06/2012 30/06/2011
RM'000 RM'000 RM'000 RM'000
Revenue 524,314 487,177 1,030,895 951,241
Profit/(Loss) before Tax 54,120 81,998 100,190 181,173
Profit/(Loss) after Tax and Minority Interest 40,833 61,086 75,373 135,500
Net Profit/(Loss) for the Period 40,833 61,086 75,373 135,500
Basic Earnings/(Loss) per Shares(sen) 3.18 4.76 5.87 10.55
Dividend per Share(sen) 0.05 0.00 0.05 0.00
As At the End of Current Quarter As At the Preceding Financial Year End
NTA per Share(RM) 76.7300 79.6200
 

Submitted By :
ZAINUL ABIDIN HJ AHMAD 20120807FA00195EN